| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de NASDAQ 100
Listado de empresas
| Activision Blizzard | 15,6100 | 0,45% | 0,07 | 15,6250 | 15,3000 | 4.414.130 | 24/05/13 22:00 | |
| Adobe Systems | 42,4300 | -0,80% | -0,34 | 42,5300 | 41,9100 | 3.766.130 | 24/05/13 22:00 | |
| Akamai Technologies | 46,0400 | -0,67% | -0,31 | 46,1400 | 45,4500 | 1.203.090 | 24/05/13 22:00 | |
| Alexion Pharm | 99,1700 | -0,71% | -0,71 | 99,7100 | 98,0450 | 684.979 | 24/05/13 22:00 | |
| Altera Corp | 32,9400 | 0,70% | 0,23 | 32,9400 | 32,3400 | 1.825.850 | 24/05/13 22:00 | |
| Amazon.com | 261,7400 | -0,02% | -0,06 | 261,9300 | 258,3400 | 1.696.420 | 24/05/13 22:00 | |
| Amgen | 105,9100 | 0,27% | 0,29 | 106,1650 | 104,3700 | 2.410.950 | 24/05/13 22:00 | |
| Analog Devices | 45,3700 | -0,26% | -0,12 | 45,4100 | 44,8900 | 1.113.040 | 24/05/13 22:00 | |
| Apple | 445,1500 | 0,68% | 3,01 | 445,6600 | 440,3600 | 9.872.380 | 24/05/13 22:00 | |
| Applied Materials | 14,5000 | -0,68% | -0,10 | 14,6000 | 14,4600 | 10.009.200 | 24/05/13 22:00 | |
| Autodesk Inc | 36,0800 | -1,04% | -0,38 | 36,4740 | 35,7400 | 2.767.960 | 24/05/13 22:00 | |
| Automatic Data Proc | 69,8500 | -0,11% | -0,08 | 69,8500 | 69,2900 | 1.569.800 | 24/05/13 22:00 | |
| Avago Tech | 34,1000 | 0,38% | 0,13 | 34,1000 | 33,6750 | 1.511.770 | 24/05/13 22:00 | |
| Baidu Sp Adr-a | 96,4500 | 2,73% | 2,56 | 97,2700 | 93,7500 | 4.487.350 | 24/05/13 22:00 | |
| Bed Bath & Beyond | 68,7200 | -1,17% | -0,81 | 69,2000 | 68,1500 | 1.322.910 | 24/05/13 22:00 | |
| Biogen Idec | 235,2400 | 1,13% | 2,62 | 235,4000 | 229,3500 | 825.879 | 24/05/13 22:00 | |
| Bmc Software | 45,5500 | 0,66% | 0,30 | 45,5500 | 45,3500 | 8.704.780 | 24/05/13 22:00 | |
| Broadcom-a | 36,5900 | -0,46% | -0,17 | 36,9100 | 36,1700 | 4.416.730 | 24/05/13 22:00 | |
| C.h.robinson Wldwde | 58,7000 | -1,33% | -0,79 | 59,1350 | 58,1200 | 966.260 | 24/05/13 22:00 | |
| Ca | 27,4000 | 0,18% | 0,05 | 27,4300 | 26,9200 | 2.851.340 | 24/05/13 22:00 | |
| Catamaran | 47,9200 | -0,29% | -0,14 | 48,1201 | 47,3200 | 1.680.380 | 24/05/13 22:00 | |
| Celgene Corp | 122,5800 | -0,86% | -1,06 | 123,7100 | 121,6600 | 2.286.520 | 24/05/13 22:00 | |
| Cerner Corp | 96,0900 | -0,33% | -0,32 | 96,6400 | 94,2600 | 483.740 | 24/05/13 22:00 | |
| Check Pnt Sftware | 49,2600 | -1,28% | -0,64 | 49,8899 | 48,6000 | 1.210.930 | 24/05/13 22:00 | |
| Cisco Systems | 23,5300 | 0,09% | 0,02 | 23,6550 | 23,3100 | 25.038.900 | 24/05/13 22:00 | |
| Citrix Systems | 63,4300 | -0,35% | -0,22 | 64,2100 | 62,6100 | 1.653.200 | 24/05/13 22:00 | |
| Cognizant Tech So-a | 63,7700 | -0,53% | -0,34 | 63,8500 | 62,9100 | 2.930.420 | 24/05/13 22:00 | |
| Comcast-a | 41,9500 | 0,31% | 0,13 | 41,9500 | 41,3250 | 7.734.220 | 24/05/13 22:00 | |
| Costco Whsl | 114,3900 | 1,06% | 1,20 | 114,6900 | 112,2500 | 1.769.800 | 24/05/13 22:00 | |
| Dell | 13,3400 | -0,07% | -0,01 | 13,3950 | 13,3300 | 16.089.300 | 24/05/13 22:00 | |
| Dentsply Intl | 41,1500 | -0,87% | -0,36 | 41,2550 | 40,8900 | 1.708.870 | 24/05/13 22:00 | |
| Directv | 63,7400 | -0,28% | -0,18 | 63,8000 | 62,9500 | 2.637.310 | 24/05/13 22:00 |
-
|
| Discovery Comm-a | 79,5300 | -0,31% | -0,25 | 79,7000 | 78,7500 | 769.875 | 24/05/13 22:00 | |
| Dollar Tree | 50,2400 | 0,10% | 0,05 | 50,3299 | 49,8600 | 1.996.900 | 24/05/13 22:00 | |
| Ebay | 54,6400 | 0,29% | 0,16 | 54,6500 | 53,5700 | 7.310.150 | 24/05/13 22:00 | |
| Equinix | 214,0800 | -0,57% | -1,23 | 216,0000 | 211,5350 | 770.812 | 24/05/13 22:00 | |
| Expedia | 59,0400 | 1,43% | 0,83 | 59,1150 | 57,6760 | 1.719.890 | 24/05/13 22:00 | |
| Expedit Intl Wash | 39,3300 | -2,02% | -0,81 | 39,9600 | 39,0200 | 1.836.970 | 24/05/13 22:00 | |
| Express Scrpts Hldg | 62,6800 | -0,32% | -0,20 | 63,2000 | 62,0000 | 4.836.840 | 24/05/13 22:00 |
-
|
| F5 Networks | 81,5600 | 0,42% | 0,34 | 81,7800 | 80,0800 | 802.611 | 24/05/13 22:00 | |
| Facebook-a | 24,3125 | -2,98% | -0,75 | 24,9700 | 24,0800 | 58.727.900 | 24/05/13 22:00 |
-
|
| Fastenal | 51,9100 | 0,08% | 0,04 | 52,1500 | 50,6900 | 1.580.250 | 24/05/13 22:00 | |
| Fiserv Inc | 88,0900 | -0,80% | -0,71 | 88,2400 | 87,5900 | 570.908 | 24/05/13 22:00 | |
| Fossil | 104,3000 | -0,98% | -1,03 | 104,7600 | 102,8400 | 309.661 | 24/05/13 22:00 | |
| Garmin N | 35,1200 | -0,65% | -0,23 | 35,2500 | 34,6600 | 881.149 | 24/05/13 22:00 |
-
|
| Gilead Sciences | 55,8100 | 0,59% | 0,33 | 56,3500 | 54,9000 | 8.745.680 | 24/05/13 22:00 | |
| Google-a | 873,3200 | -1,07% | -9,47 | 878,8200 | 871,0100 | 2.296.760 | 24/05/13 22:00 | |
| Henry Schein | 95,1100 | -0,61% | -0,58 | 95,6400 | 94,2610 | 350.097 | 24/05/13 22:00 | |
| Intel | 23,9230 | -0,53% | -0,13 | 24,0400 | 23,5800 | 30.863.000 | 24/05/13 22:00 | |
| Intuit | 57,9000 | -1,46% | -0,86 | 58,4300 | 57,3900 | 4.359.330 | 24/05/13 22:00 |
| siguiente |











Recibir la newsletter díaria


