| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de HANG SENG
Listado de empresas
| Aia Group | 35,0000 | 0,86% | 0,30 | 35,1000 | 34,6000 | - | 24/05/2013 | |
| Bank Of China -h- | 3,6800 | 0,55% | 0,02 | 3,7000 | 3,6500 | - | 24/05/2013 | |
| Bank Of Communicat | 6,0600 | 0,50% | 0,03 | 6,1000 | 5,9400 | - | 24/05/2013 | |
| Bank Of East Asia | 30,6000 | -0,16% | -0,05 | 30,7000 | 30,4000 | - | 24/05/2013 | |
| Belle Intl Hldgs | 11,8400 | -0,84% | -0,10 | 12,0200 | 11,6800 | - | 24/05/2013 |
-
|
| Boc Hong Kong Hldg | 27,2500 | 0,18% | 0,05 | 27,5500 | 27,1500 | - | 24/05/2013 | |
| Cathay Pacific Air | 14,0800 | 0,28% | 0,04 | 14,3200 | 13,8800 | - | 24/05/2013 | |
| Cheung Kong Hldgs | 113,1000 | -2,50% | -2,90 | 114,8000 | 111,9000 | - | 24/05/2013 | |
| China Coal Energy | 5,3900 | 1,51% | 0,08 | 5,4000 | 5,2600 | - | 24/05/2013 | |
| China Construction | 6,3300 | 0,48% | 0,03 | 6,3900 | 6,2400 | - | 24/05/2013 | |
| China Life Ins-h- | 20,8000 | -1,19% | -0,25 | 21,1500 | 20,5000 | - | 24/05/2013 | |
| China Merchants | 25,1500 | 0,80% | 0,20 | 25,2000 | 24,8500 | - | 24/05/2013 |
-
|
| China Mobile | 82,7000 | -0,78% | -0,65 | 83,3000 | 82,3000 | - | 24/05/2013 | |
| China Ovs Ld & Inv | 23,1500 | -1,49% | -0,35 | 23,8000 | 22,8000 | - | 24/05/2013 | |
| China Resources | 23,1000 | -1,07% | -0,25 | 23,6000 | 22,8500 | - | 24/05/2013 |
-
|
| China Resources | 24,4000 | -0,41% | -0,10 | 24,5500 | 24,3000 | - | 24/05/2013 | |
| China Shenhua Ener | 26,2000 | 1,16% | 0,30 | 26,3000 | 25,6500 | - | 24/05/2013 | |
| China Unicom (hk) | 11,0200 | -0,18% | -0,02 | 11,0800 | 10,8400 | - | 24/05/2013 | |
| Citic Pacific | 9,3200 | - | - | 9,4500 | 9,2400 | - | 24/05/2013 | |
| Clp Holdings | 69,1500 | 1,39% | 0,95 | 69,2000 | 68,1500 | - | 24/05/2013 | |
| Cn Resources Power | 20,3500 | 1,24% | 0,25 | 20,6000 | 20,1000 | - | 24/05/2013 | |
| Cnooc Limited | 13,9800 | -0,57% | -0,08 | 14,1400 | 13,8800 | - | 24/05/2013 | |
| Cosco Pacific Ltd | 10,9400 | -1,44% | -0,16 | 11,2000 | 10,7600 | - | 24/05/2013 | |
| Esprit Holdings | 11,6200 | 1,40% | 0,16 | 11,7000 | 11,4000 | - | 24/05/2013 | |
| Hang Lung Prop | 29,8000 | 1,53% | 0,45 | 29,9500 | 29,3500 | - | 24/05/2013 | |
| Hang Seng Bank | 127,1000 | 0,08% | 0,10 | 127,5000 | 126,6000 | - | 24/05/2013 | |
| Henderson Land Dev | 56,9500 | 0,26% | 0,15 | 57,1000 | 56,6500 | - | 24/05/2013 | |
| Hengan Intl Grp | 86,9500 | 0,23% | 0,20 | 87,9500 | 86,0500 | - | 24/05/2013 |
-
|
| Hk & China Gas | 23,2000 | 0,87% | 0,20 | 23,2500 | 23,0500 | - | 24/05/2013 | |
| Hong Kong Exchange | 131,3000 | 0,92% | 1,20 | 131,8000 | 130,2000 | - | 24/05/2013 | |
| Hsbc Holdings | 86,4000 | -0,80% | -0,70 | 87,2000 | 85,4000 | - | 24/05/2013 | |
| Hutchison Whampoa | 83,7000 | -2,56% | -2,20 | 85,1500 | 82,9000 | - | 24/05/2013 | |
| Icbc H | 5,4100 | 0,56% | 0,03 | 5,4500 | 5,3500 | - | 24/05/2013 | |
| Kunlun Energy Comp | 14,7600 | -0,27% | -0,04 | 14,8200 | 14,6400 | - | 24/05/2013 |
-
|
| Lenovo Group | 7,7000 | 4,20% | 0,31 | 7,7700 | 7,6300 | - | 24/05/2013 | |
| Li & Fung | 10,9400 | 0,55% | 0,06 | 11,0800 | 10,9000 | - | 24/05/2013 |
-
|
| Mtr Corp | 31,6500 | 1,12% | 0,35 | 31,8500 | 31,3500 | - | 24/05/2013 | |
| New World Developm | 13,1800 | -0,45% | -0,06 | 13,3800 | 13,0600 | - | 24/05/2013 | |
| Petrochina Shs H | 9,5500 | 1,27% | 0,12 | 9,5600 | 9,3900 | - | 24/05/2013 | |
| Ping An Ins -h- | 58,9000 | -0,17% | -0,10 | 59,5500 | 58,2000 | - | 24/05/2013 |
-
|
| Power Assets Hold | 74,3000 | 1,02% | 0,75 | 74,5500 | 73,3000 | - | 24/05/2013 | |
| Sands China Ltd | 39,7500 | - | - | 40,2000 | 39,3500 | - | 24/05/2013 | |
| Sino Land | 12,2200 | -0,16% | -0,02 | 12,3400 | 12,1000 | - | 24/05/2013 | |
| Sinopec H | 8,2300 | -0,48% | -0,04 | 8,3300 | 8,1600 | - | 24/05/2013 | |
| Sun Hung Kai Prpts | 108,3000 | 0,09% | 0,10 | 109,6000 | 107,1000 | - | 24/05/2013 | |
| Swire Pacific A | 101,0000 | -0,20% | -0,20 | 102,4000 | 99,8000 | - | 24/05/2013 | |
| Tencent Hldg | 300,0000 | 2,46% | 7,20 | 302,6000 | 291,6000 | - | 24/05/2013 |
-
|
| Tingyi Holding | 19,9200 | 1,43% | 0,28 | 19,9800 | 19,6200 | - | 24/05/2013 | |
| Want Want China Hd | 11,6200 | - | - | 11,7200 | 11,5200 | - | 24/05/2013 |
-
|
| Wharf Holdings | 72,4500 | -3,53% | -2,65 | 75,1000 | 71,8500 | - | 24/05/2013 |











Recibir la newsletter díaria


